Specification
Cat. No | Platform Size | Holding Cap | Motor HP | with S.S Lotus clamp with | |
BSE-0045A) | 45x45cm | 25 flasks of 100ml | 0.25 | 17820.00 | 26950.00 |
BSE-0045(B) | 45x45cm | 15 flasks of 250ml | 0.25 | 16500.00 | 25850.00 |
BSE-0045(C) | 55x55cm | 25 flasks of 250ml | 0.25 | 22800.00 | 33550.00 |
BSE-0045(D) | 65x65cm | 36 flasks of 250ml | 0.25 | 33000.00 | 45100.00 |
BSE-0045(E) | 90x90cm | 49 flasks of 250ml | 1.00 | 45760.00 | 59400.00 |
BSE-0045(F) | 100x100cm | 81 flasks of 250ml | 1.00 | 59730.00 | 77000.00 |
BSE-0045(G) | 100x100cm | 1 flask of 500ml | 1.00 | 63580.00 | 81400.00 |
OPTIONAL FOR ROTARY SHAKERS HEAVY DUTY